Lower school-Gymnasium
Grammar school
1st class | 2nd class | 3rd class | 4th class | |
Religion | 2 | 2 | 2 | 2 |
German | 4 | 4 | 4 | 4 |
English | 4 | 4 | 4 | 3 |
Latin/French | – | – | 4 | 4 |
History and political education | – | 2 | 2 | 2 |
Geography and economic education | 2 | 1 | 2 | 2 |
Mathematics | 4 | 3 | 3 | 3 |
Biology and environmental education | 2 | 2 | 1,5 | 1,5 |
Chemistry | – | – | – | 2 |
Physics | – | 2 | 1,5 | 1,5 |
Music | 2 | 2 | 2 | 1 |
Art and design | 2 | 2 | 2 | 2 |
Technology and design | 2 | 2 | – | – |
Exercise and sport | 4 | 4 | 3 | 3 |
Basic digital education | 1 | 1 | 1 | 1 |
*) Alternatively, figures in hours per week.