We offer two different branches in the lower school of the Realgymnasium: The “Realgymnasium mit Computerunterstützter Geometrie und Mathematik (CGM)”, and the “Realgymnasium mit Naturwissenschaftlichem Labor”.
Secondary school with computer-aided geometry and mathematics (CGM)
1st class | 2nd class | 3rd class | 4th class | |
Religion | 2 | 2 | 2 | 2 |
Basic digital education | 1 | 1 | 1 | 1 |
German | 4 | 4 | 4 | 4 |
English | 4 | 4 | 3 | 3 |
History and political education | – | 2 | 2 | 2 |
Geography and economic education | 2 | 1 | 2 | 2 |
Mathematics | 4 | 3 | – | – |
Mathematics and geometric drawing | – | – | 4 | 4 |
Biology and environmental education | 2 | 2 | 1,5 | 2 |
Chemistry | – | – | – | 2 |
Physics | – | 2 | 1,5 | 2 |
Computer-aided geometry and mathematics | – | – | 2 | 2 |
Music | 2 | 2 | 2 | 1 |
Art and design | 2 | 2 | 2 | 2 |
Technology and design | 2 | 2 | – | – |
Technology and design * | – | – | 2 | – |
Exercise and sport | 4 | 4 | 3 | 3 |
*) Alternatively, figures in hours per week.
Secondary school with science laboratory
1st class | 2nd class | 3rd class | 4th class | |
Religion | 2 | 2 | 2 | 2 |
German | 4 | 4 | 4 | 4 |
Basic digital education | 1 | 1 | 1 | 1 |
English | 4 | 4 | 3 | 3 |
History and political education | – | 2 | 2 | 2 |
Geography and economic education | 2 | 1 | 2 | 2 |
Mathematics | 4 | 3 | – | – |
Mathematics and geometric drawing | – | – | 4 | 4 |
Biology and environmental education | 2 | 2 | 1 | 2 |
Chemistry | – | – | 1 | 2 |
Physics | – | 2 | 1 | 2 |
Natural science laboratory | – | – | 2 | 2 |
Music | 2 | 2 | 2 | 1 |
Art and design | 2 | 2 | 2 | 2 |
Technology and design | 2 | 2 | – | – |
Technology and design * | – | – | 2 | – |
Exercise and sport | 4 | 4 | 3 | 3 |
*) Alternatively, figures in hours per week.